Prominent & Leading Manufacturer from Nagpur, we offer sitagliptin tablets 50 mg, glycoheal 850 mg, glycoheal 1000 mg, glycoheal metformin 500mg tablet, rybelsus semaglutide 3mg tablet and istamet 50mg/500mg tablet.
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Manufacturer | Prevego |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Metformin (500mg) |
| Brand | GLYCOHEAL |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 100 / Stripe Get Latest Price
| Strength | 1000 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand | GLYCOHEAL |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Pack Type | Box |
Glycoheal 1000 Tablet should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
The most common side effect of Glycoheal G 1001 Tablet SR is low blood glucose levels (hypoglycemia). Make sure you recognize the signs of having low blood glucose levels, such as sweating, dizziness, headache, and shaking, and know how to deal with it. To prevent this, it's important to have regular meals and always carry a fast-acting source of glucose such as sugary food or fruit juice with you. Drinking alcohol can also increase your risk of low blood sugar levels and should be avoided. Other side effects that may be seen on taking this medicine include taste changes, nausea, diarrhea, stomach pain, headache, and upper respiratory tract infection. Some people may find that they put on weight with this medicine.
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Composition | Metformin (500mg) |
| Packaging Size | 50 X 10 |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Pack Type | Box |
Glycoheal 500mg Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
The most common side effects of this medicine include diarrhea, nausea, vomiting, flatulence, weakness, indigestion, abdominal discomfort, headache, and loss of appetite. Some people may develop hypoglycemia (low blood sugar level) when this medicine is taken along with other antidiabetic medicines, alcohol, or upon skipping a meal. Monitor your blood sugar levels regularly while taking it.
Before taking this medicine, inform your doctor if you have any kidney, liver, or heart problems. Pregnant or breastfeeding women should also consult their doctor before taking it. Your doctor will check your kidney function tests before starting treatment with it. Avoid excessive alcohol intake while taking it as this may increase the risk of developing some side effects.
₹ 4500 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | semaglutide |
| Packaging Size | 1*10 |
| Brand | rybelsus 3 |
| Manufacturer | nova nordisk |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Usuage | to treat type 2 diabetes |
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin (50mg) + Metformin (500mg) |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 MONTHS |
₹ 450 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Sitagliptin (50mg) + Metformin (500mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 700 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Brand | Trajental 5 Mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Packaging Size | 10 X 15 |
| Brand | Exermet |
| Packaging Type | Strips |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Exermet 1000 Tablet SR is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Composition | Metformin |
| Packaging Size | 10 X 10 |
| Brand | Bigomet |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Bigomet 500 Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
₹ 100 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin (250mg) |
| Packaging Size | 10 X 10 |
| Brand | Bigomet |
| Packaging Type | Strips |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
Bigomet 250 Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
₹ 150 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin (1000mg) |
| Packaging Size | 10 X 10 |
| Brand | Bigomet -SR |
| Packaging Type | Strips |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
Bigomet -SR 1000 Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 3 X 10 |
| Packaging Type | Strips |
| Brand | Dapaziga |
| Shelf life | 24 months |
| Manufacturer | HAB Pharma |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin (100mg) |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
₹ 5600 / Stripe Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | semaglutide |
| Packaging Size | 1*10 |
| Brand | rybelsus 14 |
| Manufacturer | nova nordisk |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Non Prescription |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | 10 X 10 |
| Packaging Type | Strips |
| Brand | Empaone |
| Shelf life | 24 months |
| Manufacturer | MSN Laboratories |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | LIRAFIT |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
₹ 3000 / Box Get Latest Price
| Country of Origin | Made in India |
| Composition | Recombinant Human Epidermal Growth Factor (60mcg/gm) |
| Manufacturer | Bharat Biotech |
| Shelf life | 24 months |
| Strength | 60 mg |
Regen-D 60 Gel reduces the healing time and promotes skin regeneration by formation of new skin cells at the site of the wound. Follow the doctor's advice and use proper footwear to increase the effectiveness of the medicine.
It may cause few side effects such as skin irritation, rash, and pain.
₹ 1000 / Pack Get Latest Price
| Strength | 0.1 mg |
| Form | Tablets |
| Composition | Desmopressin (0.1mg) |
| Packaging Size | 30 tablets |
| Brand Name | Minirin |
| Packaging Type | Bottle |
| Manufacturer | Ferring Pharmaceuticals |
| Brand | Minirin |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 800 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9 X 10 |
| Brand | Jardiance |
| Shelf life | 24 months |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 560 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin |
| Packaging Size | 1*14 |
| Packaging Type | strips |
| Brand | FORXIGA 10 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONThs |
| Usage | as per dr. |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozib |
| Packaging Size | 2x14 tablets |
| Packaging Type | Tablets |
| Brand | Forxiga |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 month's |
| Manufacturer | AstraZeneca |
| Also gives | PCD Pharma Franchise |
₹ 5000 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Dose/Strength | 7 mg |
| Manufacturer By | Novo Nondisk |
| Treatment | Used Along With Diet And Exercise To Improve Blood Sugar (Glucose) In Adults With Type 2 Diabetes |
₹ 66 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Coviqueen 200 Tablet |
| Prescription/Non Prescription | Prescription |
| Manufacturer | kachhela |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Manufactured By | Kachhela |
| Medicine Brand | CoviQueen-200 |
| Medicine Form | Tablet |
| Medicine Name | Hydroxychloroquine Tablets IP 200 mg |
| Medicine Strength | 200 mg |
| Packaging Type | Box |
| Salt Composition | Hydroxychloroquine |
₹ 350 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin (5mg) |
| Packaging Size | 1 x 10 |
| Packaging Type | strips |
| Brand | Dapasmart |
| Shelf life | 24 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 400 / Stripe Get Latest Price
| Manufacturer | LEEFORD HEALTHCARE LTD |
| Brand | HQ STAR 400 |
| Packaging Size | 15 tab |
| Composition | HYDROXYCHLOROQUINE (200MG) |
| Treatment | Hydroxychloroquine is used in the treatment of autoimmune conditions such as rheumatoid arthritis an |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 MONTHS |
| Product Type | TABLETS |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Packaging Type | Blister |
| Dosage | 500 mg |
| Medicine Type | TABLET |
| Manufacturer Name | CIPLA |
| Packaging Size | 20X3 |
| Brand | OKAMET 500 |
| Country of Origin | Made in India |
₹ 2500 / Pack Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Desmopressin (0.2mg) |
| Packaging Size | 30 tablets |
| Brand Name | Minirin |
| Packaging Type | bottle |
| Manufacturer | Ferring Pharmaceuticals |
| Brand | Minirin |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empgaliflozin |
| Packaging Size | 10 X 10 |
| Packaging Type | Strips |
| Brand | Empaone |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Form | Tablets |
| Composition | Imeglimin |
| Packaging Size | 10 X 10 |
| Packaging Type | Box |
| Brand | Imeglyn 500 |
| Shelf life | 24 months |
| Manufacturer | Zydus Healthcare Limited |
| Country of Origin | Made in India |
Imeglyn 500 Tablet is normally prescribed when diet and exercise alone or other medicines do not prove sufficient to control your blood sugar level. Your doctor may prescribe it alone or in combination with other diabetes medicines. It can be taken with or without food. The dose will depend on your condition and blood sugar levels. Use it strictly as advised by your doctor.
You should take it regularly at the same time each day to get the most benefit from it. Do not stop taking the medicine unless your doctor recommends it. This medicine helps you control your blood sugar levels and prevent serious complications in the future. It is important to stay on the diet and exercise program recommended by your doctor while taking this medicine. Your lifestyle plays a big part in controlling diabetes.
Common side effects of this medicine include hypoglycemia, constipation, vomiting, abdominal discomfort, indigestion, upper abdominal pain, and weight loss. It is important to recognize the symptoms of hypoglycemia (such as lightheadedness, sweating, dizziness, fainting, and dry mouth) and know how to deal with it. You can carry sugar or glucose candy and have them to control your symptoms if you experience any. Contact your doctor if the side effects if they do not go away or worry you.
₹ 150 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin (1000mg) |
| Packaging Size | 10 X 15 tablets |
| Brand | DAILYMET 1000 MG |
| Packaging Type | Box |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 3 X 10 |
| Packaging Type | Strips |
| Brand | Linapil |
| Shelf life | 24 months |
| Manufacturer | Alkem Laboratories Ltd |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10 X 10 |
| Brand | Linabite |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Manufacturer | Corona Remedies Pvt Ltd |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10 X 15 |
| Packaging Type | Strips |
| Brand | Linacip |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) + Metformin (1000mg) |
| Packaging Size | 10 X 10 |
| Packaging Type | Strips |
| Shelf life | 24 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 500 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Brand | Dapavel |
| Shelf life | 24 months |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 400 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Brand | Dapasmart |
| Shelf life | 24 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 300 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (300mg) |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS 300 MG |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| Pack Type | Strip |
₹ 600 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 MG |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | 90(9*10) TABLETS |
| Packaging Type | STRIP |
| Brand | Jardiance 10 Mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 850 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 9 X 10 |
| Packaging Type | Strips |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Kaustubh Borkar (CEO)
Shree Shyam International
Manish Nagar, Nagar Vikas Society, Plot No. 95
Nagpur - 440015, Maharashtra, India