Nagpur, Maharashtra
GST No. 27AEUFS7697P1ZE
Approx. Rs 900 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Strength | 50MG |
Packaging Size | 1*10 |
Packaging Type | BOX |
Dose | 50MG |
Usage/Application | Clinical |
Brand | NALTIVIA |
Form | TABLET |
Additional Information:
Approx. Rs 900 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Strength | 50MG |
Packaging Size | 1*10 |
Packaging Type | BOX |
Dose | 50MG |
Usage/Application | Personal |
Brand | NALTIVIA50 |
Form | TABLET |
Additional Information:
Approx. Rs 900 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Strength | 50MG |
Packaging Size | 1*10 |
Packaging Type | BOX |
Dose | 50MG |
Brand | NALSIGN |
Form | TABLET |
Additional Information:
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 1.5 mg,3mg,4.5mg |
Packaging Size | 10 CAP |
Packaging Type | ALU ALU |
Dose | 1.5 mg,3mg,4.5mg |
Usage/Application | Personal |
Brand | Low Dose Naltrexone |
Also Gives | Third Party Manufacturing |
Product Type | Finished Product |
Form | Tablets |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1* 10 Tablets |
Packaging Type | Strips |
Composition | NALTREXONE HCI AND BUPROPION HCI |
Brand | LODONAK BP |
Manufacturer | KACHHELA |
Shelf life | 24 Months |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Explore More Products
© Shree Shyam International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited